<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Financial analysts</title>
	<link>http://www.dddirectory.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 03:57:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Like an island…in the middle of the atlantic…the tsunami comes</title>
		<description><![CDATA[perhaps its the pacific &#8211; its much colder water too. However, the reality is that yesterday’s gap and the patterns it placed are confusing many. The presumption is that the market is bullish…when we covered a month ago it was bullish…however, we did not go long that move. Now we sit precariously perched in a [...]]]></description>
		<link>http://www.dddirectory.com/41-like-an-island%e2%80%a6in-the-middle-of-the-atlantic%e2%80%a6the-tsunami-comes.html</link>
			</item>
	<item>
		<title>An update on everyone&#8217;s favorite banks</title>
		<description><![CDATA[Well Bank of America (BAC) has made quite a move from its counter-trend rally high at $19.86. Today Yahoo Finance featured an article about BAC..they are now going to start charging $5 a month for debit card holders&#8230;..but wait, you actually have to use it to get charged&#8230;oh how nice of them, making that concession. [...]]]></description>
		<link>http://www.dddirectory.com/28-an-update-on-everyones-favorite-banks.html</link>
			</item>
	<item>
		<title>Douglass Lodmell Interviews Robert Prechter</title>
		<description><![CDATA[I would like to introduce Douglass Lodmell. Mr. Lodmell is an Asset Protection Attorney based out of Florida. His clientele include high net worth individuals who wish to protect their assets in the case of a lawsuit. However, with the precarious times we find ourselves in, Douglass Lodmell is worried not only about losing one&#8217;s [...]]]></description>
		<link>http://www.dddirectory.com/18-douglass-lodmell-interviews-robert-prechter.html</link>
			</item>
	<item>
		<title>Market dynamics or dynamic markets?</title>
		<description><![CDATA[Well, that was interesting a nearly 5% move in the ES intraday low to high…some key facts of worth, the VIX is in a clear bull flag and bouncing off support. US Treasuries put in bullish cycles a few days ago and did not get near their recent lows when equities got near their highs…the [...]]]></description>
		<link>http://www.dddirectory.com/45-market-dynamics-or-dynamic-markets.html</link>
			</item>
	<item>
		<title>Kyle Bass &#8211; following in John Paulson’s foot steps</title>
		<description><![CDATA[“The value of the metal in a nickel is worth six point eight cents,” he said. “Did you know that?” “I just bought a million dollars’ worth of them,” he said, and then, perhaps sensing I couldn’t do the math: “twenty million nickels.” “Actually, it’s very difficult,” he said, and then explained that he had [...]]]></description>
		<link>http://www.dddirectory.com/47-kyle-bass-following-in-john-paulson%e2%80%99s-foot-steps.html</link>
			</item>
	<item>
		<title>Market Update&#8230;</title>
		<description><![CDATA[I will be posting some charts later today to add to this post…(as of 10:49 pm I am totally wiped out have not recovered from 10 oscillations from zero to 26,000 feet and back yesterday testing out a King Air B200…will post charts in the morning) But as far as the markets are concerned, I [...]]]></description>
		<link>http://www.dddirectory.com/49-market-update.html</link>
			</item>
	<item>
		<title>Capital Preservation</title>
		<description><![CDATA[As I have stressed for some time on this blog Capital Preservation in this environment is key. I wanted to post tonight because this is one of the last chances people are going to have to preserve capital. People should be using the market rally now to raise cash. Do NOT listen to these inflation [...]]]></description>
		<link>http://www.dddirectory.com/24-capital-preservation.html</link>
			</item>
	<item>
		<title>Markets setup for a fall…and possibly off a cliff</title>
		<description><![CDATA[After covering shorts in the 590&#8242;s for the Russell 2000 &#8211; the 1080&#8242;s for the S&#38;P500&#8230;we triggered short today and have very high quality fills near the highs&#8230;I am expecting this trade to be powerful. We sold the dollar for the dollar in the 80&#8242;s and now are long again in the 77.20&#8242;s&#8230;I expect that the dollar will [...]]]></description>
		<link>http://www.dddirectory.com/51-markets-setup-for-a-fall%e2%80%a6and-possibly-off-a-cliff.html</link>
			</item>
	<item>
		<title>State Of The Markets</title>
		<description><![CDATA[This market has had quite a decline since the May 2 high- 21.58%. That was enough to get CNBC to call it a &#8220;bear market&#8221;- as they define a bear market as any decline over 20%. So what happened? As usual when CNBC makes a call the market does the opposite. They weren&#8217;t talking about [...]]]></description>
		<link>http://www.dddirectory.com/26-state-of-the-markets.html</link>
			</item>
	<item>
		<title>The cataclysm begins&#8230;</title>
		<description><![CDATA[I will be posting a few charts this weekend…I am seeing quite a lot of mistaken analysis the recent days. I of course, have been aggressively long the dollar and short assets and am accordingly up substantially (meaning over 50% net) in September for medium to aggressive allocations and over 10% net for conservative ones. [...]]]></description>
		<link>http://www.dddirectory.com/54-the-cataclysm-begins.html</link>
			</item>
</channel>
</rss>

