<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial analysts</title>
	<atom:link href="http://www.dddirectory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dddirectory.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 05:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Like an island…in the middle of the atlantic…the tsunami comes</title>
		<link>http://www.dddirectory.com/41-like-an-island%e2%80%a6in-the-middle-of-the-atlantic%e2%80%a6the-tsunami-comes.html</link>
		<comments>http://www.dddirectory.com/41-like-an-island%e2%80%a6in-the-middle-of-the-atlantic%e2%80%a6the-tsunami-comes.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:28:07 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 year bonds]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[epic proportions]]></category>
		<category><![CDATA[extremes]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[postures]]></category>
		<category><![CDATA[presumption]]></category>
		<category><![CDATA[risk markets]]></category>
		<category><![CDATA[strong buy]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=41</guid>
		<description><![CDATA[perhaps its the pacific &#8211; its much colder water too. However, the reality is that yesterday’s gap and the patterns it placed are confusing many. The presumption is that the market is bullish…when we covered a month ago it was bullish…however, we did not go long that move. Now we sit precariously perched in a [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/41-like-an-island%e2%80%a6in-the-middle-of-the-atlantic%e2%80%a6the-tsunami-comes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on everyone&#8217;s favorite banks</title>
		<link>http://www.dddirectory.com/28-an-update-on-everyones-favorite-banks.html</link>
		<comments>http://www.dddirectory.com/28-an-update-on-everyones-favorite-banks.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:16:33 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[clock game]]></category>
		<category><![CDATA[gathering dust]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[j p morgan chase]]></category>
		<category><![CDATA[moynihan]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tick tock]]></category>
		<category><![CDATA[way ticket]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=28</guid>
		<description><![CDATA[Well Bank of America (BAC) has made quite a move from its counter-trend rally high at $19.86. Today Yahoo Finance featured an article about BAC..they are now going to start charging $5 a month for debit card holders&#8230;..but wait, you actually have to use it to get charged&#8230;oh how nice of them, making that concession. [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/28-an-update-on-everyones-favorite-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglass Lodmell Interviews Robert Prechter</title>
		<link>http://www.dddirectory.com/18-douglass-lodmell-interviews-robert-prechter.html</link>
		<comments>http://www.dddirectory.com/18-douglass-lodmell-interviews-robert-prechter.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:06:22 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset protection attorney]]></category>
		<category><![CDATA[elliott wave international]]></category>
		<category><![CDATA[gainesville ga]]></category>
		<category><![CDATA[high net worth individuals]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[market forecasting]]></category>
		<category><![CDATA[moment in time]]></category>
		<category><![CDATA[one goal]]></category>
		<category><![CDATA[robert prechter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=18</guid>
		<description><![CDATA[I would like to introduce Douglass Lodmell. Mr. Lodmell is an Asset Protection Attorney based out of Florida. His clientele include high net worth individuals who wish to protect their assets in the case of a lawsuit. However, with the precarious times we find ourselves in, Douglass Lodmell is worried not only about losing one&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/18-douglass-lodmell-interviews-robert-prechter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market dynamics or dynamic markets?</title>
		<link>http://www.dddirectory.com/45-market-dynamics-or-dynamic-markets.html</link>
		<comments>http://www.dddirectory.com/45-market-dynamics-or-dynamic-markets.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:31:02 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dynamic markets]]></category>
		<category><![CDATA[market dynamics]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=45</guid>
		<description><![CDATA[Well, that was interesting a nearly 5% move in the ES intraday low to high…some key facts of worth, the VIX is in a clear bull flag and bouncing off support. US Treasuries put in bullish cycles a few days ago and did not get near their recent lows when equities got near their highs…the [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/45-market-dynamics-or-dynamic-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Bass &#8211; following in John Paulson’s foot steps</title>
		<link>http://www.dddirectory.com/47-kyle-bass-following-in-john-paulson%e2%80%99s-foot-steps.html</link>
		<comments>http://www.dddirectory.com/47-kyle-bass-following-in-john-paulson%e2%80%99s-foot-steps.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:32:00 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foot steps]]></category>
		<category><![CDATA[john paulson]]></category>
		<category><![CDATA[legal tender]]></category>
		<category><![CDATA[million nickels]]></category>
		<category><![CDATA[monetary system]]></category>
		<category><![CDATA[risk reward]]></category>
		<category><![CDATA[risk trades]]></category>
		<category><![CDATA[self doubt]]></category>
		<category><![CDATA[silver content]]></category>
		<category><![CDATA[superficial analysis]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=47</guid>
		<description><![CDATA[“The value of the metal in a nickel is worth six point eight cents,” he said. “Did you know that?” “I just bought a million dollars’ worth of them,” he said, and then, perhaps sensing I couldn’t do the math: “twenty million nickels.” “Actually, it’s very difficult,” he said, and then explained that he had [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/47-kyle-bass-following-in-john-paulson%e2%80%99s-foot-steps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update&#8230;</title>
		<link>http://www.dddirectory.com/49-market-update.html</link>
		<comments>http://www.dddirectory.com/49-market-update.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:33:22 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset prices]]></category>
		<category><![CDATA[flip flopping]]></category>
		<category><![CDATA[institutional traders]]></category>
		<category><![CDATA[king air b200]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[proper allocation]]></category>
		<category><![CDATA[risk positions]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[short squeeze]]></category>
		<category><![CDATA[whipsaw]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=49</guid>
		<description><![CDATA[I will be posting some charts later today to add to this post…(as of 10:49 pm I am totally wiped out have not recovered from 10 oscillations from zero to 26,000 feet and back yesterday testing out a King Air B200…will post charts in the morning) But as far as the markets are concerned, I [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/49-market-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Preservation</title>
		<link>http://www.dddirectory.com/24-capital-preservation.html</link>
		<comments>http://www.dddirectory.com/24-capital-preservation.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:11:28 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[capital preservation]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[interest bearing debt]]></category>
		<category><![CDATA[margin call]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[overabundance]]></category>
		<category><![CDATA[u s treasury]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=24</guid>
		<description><![CDATA[As I have stressed for some time on this blog Capital Preservation in this environment is key. I wanted to post tonight because this is one of the last chances people are going to have to preserve capital. People should be using the market rally now to raise cash. Do NOT listen to these inflation [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/24-capital-preservation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets setup for a fall…and possibly off a cliff</title>
		<link>http://www.dddirectory.com/51-markets-setup-for-a-fall%e2%80%a6and-possibly-off-a-cliff.html</link>
		<comments>http://www.dddirectory.com/51-markets-setup-for-a-fall%e2%80%a6and-possibly-off-a-cliff.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:34:06 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extremes]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[intents and purposes]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[momentum swing]]></category>
		<category><![CDATA[new highs]]></category>
		<category><![CDATA[russell 2000]]></category>
		<category><![CDATA[silver and gold]]></category>
		<category><![CDATA[swing trades]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=51</guid>
		<description><![CDATA[After covering shorts in the 590&#8242;s for the Russell 2000 &#8211; the 1080&#8242;s for the S&#38;P500&#8230;we triggered short today and have very high quality fills near the highs&#8230;I am expecting this trade to be powerful. We sold the dollar for the dollar in the 80&#8242;s and now are long again in the 77.20&#8242;s&#8230;I expect that the dollar will [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/51-markets-setup-for-a-fall%e2%80%a6and-possibly-off-a-cliff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Markets</title>
		<link>http://www.dddirectory.com/26-state-of-the-markets.html</link>
		<comments>http://www.dddirectory.com/26-state-of-the-markets.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:12:30 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[cash equivalents]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[diagonals]]></category>
		<category><![CDATA[massive scale]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[traditional investments]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=26</guid>
		<description><![CDATA[This market has had quite a decline since the May 2 high- 21.58%. That was enough to get CNBC to call it a &#8220;bear market&#8221;- as they define a bear market as any decline over 20%. So what happened? As usual when CNBC makes a call the market does the opposite. They weren&#8217;t talking about [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/26-state-of-the-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cataclysm begins&#8230;</title>
		<link>http://www.dddirectory.com/54-the-cataclysm-begins.html</link>
		<comments>http://www.dddirectory.com/54-the-cataclysm-begins.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:37:22 +0000</pubDate>
		<dc:creator>sagolas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[exact references]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[leverage strategy]]></category>
		<category><![CDATA[mad rush]]></category>
		<category><![CDATA[margin call]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[morgan stanley bank]]></category>
		<category><![CDATA[ponzi scheme]]></category>

		<guid isPermaLink="false">http://www.dddirectory.com/?p=54</guid>
		<description><![CDATA[I will be posting a few charts this weekend…I am seeing quite a lot of mistaken analysis the recent days. I of course, have been aggressively long the dollar and short assets and am accordingly up substantially (meaning over 50% net) in September for medium to aggressive allocations and over 10% net for conservative ones. [...]]]></description>
		<wfw:commentRss>http://www.dddirectory.com/54-the-cataclysm-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

